| 1 | Data | Helena Denis | Dr. Francesca Cicchetti | CHUQ | Les vésicules extracellulaires dérivées d'érythrocyte: biomarqueurs de la maladie de Parkinson |
| 2 | Data | Dr. Juan Li | Dr. Michael Schlossmacher | Ottawa Hospital Research Institute (OHRI)/ University of Ottawa | Validation of the PREDIGT Score for the Incidence of Parkinson's Disease compared to Healthy Subjects |
| 3 | Data | Dr. Iris Kathol | Dr. Oury Monchi | University of Calgary | PD-MBI-GEN |
| 4 | Data | Ibukun Ojo | Dr. Fang Ba and Dr. Myasaki | University of Alberta | Ethnic and Gender Disparities in Access to Deep Brain Stimulation Surgery |
| 5 | Data | Dr. James McVittie | Dr. James McVittie | University of Regina | Improve survival analysis methodologies for combining different types of cohort data and modelling measurement error in reported dates of onset of disease |
| 6 | Data and Material | GP2 Team | Dr. Andrew Singleton | NIH | C-OPN & Global Parkinson’s Genetics Program (GP2) |
| 7 | Data and Material | Dr. Aarnoud van der Spoel | Dr. Aarnoud van der Spoel | Dalhousie University | Improve survival analysis methodologies for combining different types of cohort data and modelling measurement error in re+[@[Project Title]]ported dates of onset of disease |
| 8 | Data and Material | Meron Teferra | Dr. Ziv Gan-Or | McGill University | The genetics of REM sleep behavior disorder, Parkinson’s disease and other synucleinopathies |
| 9 | Data and Material | Catherine Dery | Dr. Nicolas Dupré and Dr. Manon Bouchard | CHU de Québec - Université Laval Research Centre | Association between levodopa-carbidopa dose, plasma vitamin B6 deficiency and polyneuropathy in patients with a parkinsonian syndrome: data from the Canadian Open Parkinson Network |
| 10 | Data | Dr. Aurélie de Rus Jacquet; C-OPN Team | Dr. Francesca Cicchetti | CHUQ | Clinical perception and management of Parkinson's disease during the COVID-19 pandemic: A Canadian experience |
| 11 | Registry | Zi Hui (Lily) Su Zi Su | Dr. Chrystalina Antoniades | Oxford University | Online population study on time perception in Parkinson's disease and aged population |
| 12 | Registry | Pénélope Bernier | Dr. Pierre-Yves Therriault | Université du Québec à Trois-Rivières | L’utilisation de la domotique en ergothérapie : perception d’utilisateurs atteints de la maladie de Parkinson |
| 13 | Registry | Petra Uzelman | Dr. Silke Cresswell | University of British Columbia | Treating anxiety in Parkinson’s disease with a multi-strain probiotic – a randomized, placebo-controlled trial |
| 14 | Registry | Dr. Madeleine Sharp | Dr. Madeleine Sharp | McGill Univeristy | Deep cognitive endophenotyping of Parkinson’s disease: A platform development and pilot study. |
| 15 | Registry | Dr. Ryan D'Arcy | Dr. Ryan D'Arcy | University of British Columbia | Multimodal neuromodulation in individuals with Parkinson's Disease |
| 16 | Registry | Dr. Tejas Sankar | Dr. Tejas Sankar | University of Alberta | Changes in spinal reflexes used post-operatively as a biomarker for optimized treatment from deep brain stimulation in Parkinson's disease |
| 17 | Registry | Dr. Richard Camicioli and Dr. Kelvin Jones | Dr. Richard Camicioli and Dr. Kelvin Jones | University of Alberta | Study in Parkinson Disease of Exercise Phase 3 Clinical Trial: SPARX3 |
| 18 | Registry | Dr. Ayse Kuspinar | Dr. Ayse Kuspinar | McMaster University | Development of a new health-related quality of life measure for Parkinson’s disease |
| 19 | Registry | Dr. Penny MacDonald | Dr. Penny MacDonald | University of Western | Establishing definitive MRI diagnostic testing of Parkinson's disease |
| 20 | Registry | Dr. Martin McKeown | Dr. Martin McKeown | University of British Columbia | Development of a new health-related quality of life measure for Parkinson’s disease |
| 21 | Registry | Dr. Kathryn Lambert | Dr. Ada Leung | University of Alberta | Examining the contribution of executive functions to motor imagery ability in people with Parkinson's disease and healthy older adults |
| 22 | Data | Dr. Lorraine Kalia | Dr Kalia Lorraine | Toronto Western Hospital: University Health Network (UHN) | Cultural Considerations in Daily Levodopa Equivalent Dosage: A Study of Global Population |
| 23 | Data and Material | PhD Nikhil Parag Bhagwat | PhD Nikhil Parag Bhagwat | McGill University | Quebec Parkinson Network cohort: A standardized and preprocessed neuroimaging and clinical dataset for PD biomarker discovery |
| 24 | Data | Dr Aurélie de Rus Jacquet | Dr Aurélie de Rus Jacquet | Centre de recherche du CHU de Québec-Université Laval | Parkinson's Disease in Quebec: Mapping Project |
| 25 | Data and Material | Mathieu Blais | Dr Nicolas Dupré | CHU de Québec – Université Laval | Étude épidémiologique et génétique de la maladie de Parkinson au Québec |
| 26 | Data | Gabriel David Pinilla | Dr Oury Monchi | Centre de recherche de l'IUGM
Université de Montréal (Quebec) | C-OPN Cohort Genetic Profile |
| 27 | Data | Cristiane Ribeiro Chaves | Cristiane Ribeiro Chaves | Laboratoire de recherche en audition et vieillissement - CRIUGM | Maladie de Parkinson et ses répercussions sur la voix, la participation sociale et la qualité de vie |
| 28 | Data | Alavash Mohshen | Prof. Dr. med. Thomas Münte | University of Lübeck | Studying brain resting-state neural dynamics in Parkinson disease using MEG and their relation to clinical outcomes |
| 29 | Data | Nicolas Ferry | Dr Aurélie de Rus Jacquet | Centre de recherche du CHU de Québec-Université Laval | C-OPN PBMC analysis |
| 30 | Data and Material | Aymeric Lanore | Dr Jean-Christophe Corvol | Paris Brain Institute | PRECISE-PD & C-OPN Collaboration |
| 31 | Data | Gail Dimapilis | Dr Fang Ba | University of Alberta | Ethnic and Gender Disparities in Access to Deep Brain Stimulation Surgery for Movement Disorders. |
| 32 | Data | Dr Aurélie de Rus Jacquet | Dr Aurélie de Rus Jacquet | Centre de recherche du CHU de Québec-Université Laval | Reprogramming C-OPN's Indigenous PBMCs into iPSCs |
| 33 | Data | Dr. Catalina Cerquera Cleves | Dr. Catalina Cerquera Cleves | CHU de Québec – Université Laval | 2nd cohort Manuscript |
| 34 | Registry | Dr. Judith Bek | Dr. Judith Bek | University of Toronto | Dancing with the mind and body: Exploring strategies for movement through dance in Parkinson’s |
| 35 | Registry | Caitlin Kelliher | MJFF | MJ Fox Foundation | Parkinson's Progression Markers Initiative (PPMI) |
| 36 | Registry | Dr. Madeleine Sharp | Dr. Madeleine Sharp | McGill Univeristy | Patient Attitudes about Clinical Trial Participation |
| 37 | Registry | Yuko Koshimori | Dr. Michael Thaut | University of Toronto | Does motor synchronization to Rhythmic Auditory Stimulation (RAS) alter dopamine responses in Parkinson’s disease? |
| 38 | Registry | Waad AlOlayan | Dr. Jana Rieger | University of Alberta | Technology for Swallowing Exercises in Parkinson's Disease: A Usability Study |
| 39 | Data | Hailu, Ambachew | Dena Hernandez | NIH | NIH Genotyping Experiment |
| 40 | Material | Zaid Al Azzawi | Dr. Ted Fon | McGill University | Biochemical and pathological characterization of synuclein aggregates from PD and RBD patient plasma |
| 41 | Data | Dr. Alain Dagher | Dr. Alain Dagher | McGill University | Ethnicity data contributed to NIH grant application |
| 42 | Material | Shawna Reddie | Dr. David Grimes | Ottawa Hospital Research Institute | Study on Parkinson's disease in patients with GBA mutation |
| 43 | Data | Dr. Silke Cresswell | Dr. Silke Cresswell | University of British Columbia | Information on Early PD among C-OPN cohort |
| 44 | Data | Dr. James McVittie | Dr. James McVittie | University of Regina | Developing a procedure to estimate the unknown parameters in a proportional hazards model using current lifetime data |
| 45 | Data and Material | Dr. Davide Martino | Dr. Davide Martino | University of Calgary | C-OPN CAPRI LRRK2 mutations participant list |
| 46 | Data and Material | Madeleine Powell | Dr. Jon Stoessl | University of British Columbia | C-OPN UBC GBA mutations participant list |
| 47 | Data | Lietsel Jones | GP2 Initiative | GP2 | Updated of C-OPN GP2 Clinical Data |
| 48 | Data | Le Xing | Dr. Zhiying Long | Beijing Normal University | Study on Brain Dynamics in Parkinson's Disease Using MEG Data |
| 49 | Data | Mathieu Blais | Dr. Catalina Cerquera Cleves | CHUQ - ULaval | Exploring the relationship between diabetes and symptom severity in PD |
| 50 | Data | Hamzeh Norouzi (PhD) | Hamzeh Norouzi (PhD) | University of Stirling | Validating article by QPN: "Structural and neurophysiological alterations in Parkinson’s disease are aligned with cortical neurochemical systems |
| 51 | Data | Andrew Vo | Dr. Nikhil Parag Bhagwat | McGill University | Update on Quebec Parkinson Network cohort: A standardized and preprocessed neuroimaging and clinical dataset for PD biomarker discovery |
| 52 | Data | Muhammad Faran | Muhammad Faran | Vancouver Fraser Medical Program | Cohort study of individuals not receiving DBS vs receiving DBS on non motor symptoms. |
| 53 | Registry | Pamela Harrison and Caitlin Kelliher | MJFF | MJ Fox Foundation | Parkinson's Progression Markers Initiative (PPMI) - Phase II |
| 54 | Registry | Neil Boyt | Dr. Aileen Ho | University of Reading, UK | Brief Exercise in Guided and Reflective Writing for PD Study |
| 55 | Registry | Nisha Pulimood | Dr. Ron Postuma | McGill Univeristy | A multi-site longitudinal cohort study of Prodromal and Clinical PD |
| 56 | Registry | Stéphanie Lavigne | Dr. Michal Thaut | University of Toronto | Functional Brain Networks of Auditory-Motor Synchronization in Healthy adults and in adults with PD |
| 57 | Data | Dr. Jen-Kai Chen | Dr. Alain Dagher | McGill University | Correlation between speech samples and neuroimaging data for PD |
| 58 | Data | Dr. James Gomes | Dr. James Gomes | University of Ottawa | Analysis of biomarkers and dietary habits within PD to monitor disease development |
| 59 | Data | Dr. Neda Alizadeh | Dr. Neda Alizadeh | Dalhousie University | Comparative Analysis of Health Outcomes in Parkinson’s Disease Patients Using Cannabis vs. Non-Users |
| 60 | Data | Dr. Yashar Zeighami | Dr. Yashar Zeighami | Douglas Research Center, McGill University | Robust Subtyping and its longitudinal evolution |
| 61 | Data | Dr. Victor Ezeugwu | Dr. Victor Ezeugwu | University of Alberta | Associations Between Exercise Routine and Motor, Non-Motor Symptoms, and Caregiver Burden in Parkinson’s Disease: A Quantitative Analysis Using C-OPN Data |
| 62 | Data | Dr. Anthony Incognito | Dr. Anthony Incognito | Memorial University of Newfoundland | Clinical monitoring and treatment of blood pressure instability and impact on cognitive and motor decline |
| 63 | Data | Dr. Setor Kunutsor | Dr. Setor Kunutsor | University of Manitoba | Symptom Burden and Trajectories in Parkinson’s Disease: The Influence of Sex, Age, and Comorbidity Across Hoehn and Yahr Stages |
| 64 | Data | Dr. Babak Taati | Dr. Babak Taati | Kite Research Institute | Toronto Rehabilitation Institute - University Health Network | Optimizing Parkinson's Disease Assessment Efficiency: Validating a Short Scale and Predicting Individual Applicability for Canadians Living with Parkinson's Disease |
| 65 | Data | Dr. Myles O'Brien | Dr. Myles O'Brien | Université De Sherbrooke | Development of a Frailty Index and its Association with Lifestyle Behaviours and Health among People with Parkinson’s Disease |
| 66 | Data | Dr. Peter Plantinga | Dr. Denise Klein | McGill University | Interpretable Multimodal ML for Parkinson's Disease Detection and Monitoring |
| 67 | Data | Dr. Venkat Bhat | Dr. Venkat Bhat | Institute of Medical Science, Temerty Faculty of Medicine, University of Toronto, Toronto, ON, Canada | Clinical Heterogeneity in Parkinson’s Disease: Exploring Cognitive, MRI, and Demographic Correlates |
| 68 | Data | Ally Klassen | Dr. Lutz Weise | Nova Scotia Health | Cognitive Impact of Deep Brain Stimulation on Parkinson's Patients |
| 69 | Data | Dr. Cecilia Tremblay | Dr. Cecilia Tremblay | Douglas Research Center, McGill University | Amygdala and olfactory bulb volume and link with neuropsychiatric symptoms in Parkinson's disease
|
| 70 | Data | Dr. Vincenzo De Luca | Dr. Vincenzo De Luca | Centre for Addiction and Mental Health | Multimodal neuroimaging of nirgostriatal dysfunction in Parkinson's disorder and Schizophrenia: Analysis across the dopaminergic spectrum |
| 71 | Data | Mr. Dylan Knowles | Mr. Dylan Knowles | Luminesim Simulation and Analytics | Estimating the half-life of levodopa based on demographic attributes |
| 72 | Data | Dr. Mirco Ravanelli | Dr. Mirco Ravanelli | Concordia University | Interpretable Deep Learning for Parkinson's Detection |
| 73 | Data | Dr. Ahmed Ashraf | Dr. Ahmed Ashraf | University of Manitoba | AI-driven discovery of interpretable subtypes of Parkinson's disease from imaging and genomic data |
| 74 | Data | Dr. Seyed-Mohammad Fereshtehnejad | Dr. Silke Appel-Cresswell | University of British Columbia | Integrative Data-Driven Subtyping of Parkinson’s Disease: Combining Genetic, Neuroimaging, and Clinical Biomarkers to Advance Prognostication and Precision Care using C-OPN Database |
| 75 | Data | Dr. Veronica Bruno | Dr. Veronica Bruno | University of Calgary | Sex-based differences in Parkinson’s disease (PD) |
| 76 | Data | Dr. Abhijit Sarkar | Dr. Abhijit Sarkar | Carleton University | A new generalizable AI algorithm for early detection of Parkinson's disease |
| 77 | Data | Dr. Tuoyo Awani | Dr. Tuoyo Awani | Western University and London Health Sciences Centre | Hormonal Transitions and Prodromal Profiles in Women with Parkinson’s Disease: A C-OPN Stratification Study |
| 78 | Data | Dr. Diego Martinez | Dr. Jurgen Germann | University Health Network | Investigating the Role of the Hypothalamus and Its Nuclei in Parkinson’s Disease Symptomatology
|
| 79 | Data | Dr. Nils Daniel Forkert | Dr. Nils Daniel Forkert | University of Calgary | Fusing imaging and genetic data for improved Parkinson’s disease classification |
| 80 | Data | Dr. Mina Nouredanesh | Dr. Mina Nouredanesh | Max Rady College of Medicine, University of Manitoba | Development of an Explainable Multimodal AI Approach for Identifying Parkinson’s Patients at High Risk of Future Freezing of Gait and Falls Incidents: A Step Towards Precise and Timely Interventions |
| 81 | Data | Dr. Pascal Tyrrell | Dr. Pascal Tyrrell | University of Toronto | Integrating Genetic and Neuroimaging Data for Personalized Parkinson's Disease Stratification |
| 82 | Data | Dr. Ghazal Rouhafzay | Dr. Ghazal Rouhafzay | Université de Moncton | Toward Personalized Prognosis and Progression Prediction in Parkinson’s Disease through Precision Risk Modeling |
| 83 | Data | Dr. Aurelie de Rus Jacquet | Dr. Aurelie de Rus Jacquet | Université Laval | Anatomical alterations to the choroid plexus in Parkinson’s disease: what relation to disease pathology? |
| 84 | Data | Dr. Fang Ba | Dr. Fang Ba | University of Alberta | Self-report of brain health modifiable factors among a Parkinson and parkinsonian cohort |
| 85 | Data | Juan Li | Dr. Michael Schlossmacher | Ottawa Hospital Research Institute | Improving the accuracy of the PREDIGT Score in classifying typical Parkinson’s versus clinically relevant controls |
| 86 | Data | Dr. Yoshiaka Tanaka | Dr. Yoshiaka Tanaka | Centre de Recherche l'Hôpital Maisonneuve-Rosemont | Interpreting Genetic Risk Loci of Parkinson’s Disease by Explainable Deep Learning
|
| 87 | Data | Dr. Madeleine Sharp | Dr. Madeleine Sharp | McGill University | Harmonizing the three largest Canadian Open PD datasets: C-OPN/QPN, ONDRI and COMPASS-ND |
| 88 | Data | Adarsha Ghimire | Dr. Dariush Ebrahimi | Wilfrid Laurier University Waterloo Campus | Multimodal Digital Biomarkers for Early-Stage Parkinson’s Disease: Reinforcement Learning for Personalized Treatment Using Voice and Wearable Sensor Data Validated Against Clinical Outcomes. |
| 89 | Data | Jiameng Bao | Dr. Gang Wang | Xi'an Jiaotong University, Xi'an, China
| MEG Source-Space Microstate Signatures for Objective Quantitative Assessment of Parkinson’s Disease
|
| 90 | Data | Dr. Myles O'Brien | Dr. Myles O'Brien | Université De Sherbrooke | The association of lifestyle behaviours on symptoms in individuals with Parkinson’s disease |
| 91 | Data and Material | Dr. Aurelie De Rus Jacquet | Dr. Aurelie De Rus Jacquet | Université de Laval | Reprogramming Indigenous PBMCs (Part II) |
| 92 | Data and Material | Kelly Leyden | OctaveBio | OctaveBio | PD Assay Panel Development |
| 93 | Data and Material | Sadaf Mohtashami | Dr. Ziv Gan-Or | McGill University | C-OPN/QPN Paper (Genetic Landscape of PD) |
| 94 | Data and Material | Ms. Asma Farjallah | Dr. Christiane Auray-Blais | Université de Sherbrooke | Biomarker discovery for Parkinson disease using untargeted lipidomic and metabolomic approaches
|
| 95 | Material | David Cao | David Cao | Target2Drug BioAdvisory, LLC | PD Cohort Data: Information of GBA Carriers |
| 96 | Registry | Alexandra Potvin-Desrochers (CISSSO) | Alexandra Potvin-Desrochers (CISSSO) | Centre de recherche du CISSS de l’Outaouais | Développement de la version francophone de l’échelle de kinésiophobie de Tampa pour la maladie de Parkinson (F-TSK-PD) : Traduction, adaptation socio-culturelle et validation |
| 97 | Registry | Erika Howe | Dr. Kaylena Ehgoetz Martens | University of Waterloo | Freezing of gait clinical outcomes assessment |
| 98 | Registry | Pershia Norouzian | Dr. Kaylena Ehgoetz Martens | University of Waterloo | Understanding Varying Emotional Manifestations in PD patients |
| 99 | Registry | Pardeep Khangura | Dr. Philip Millar and Dr. Geoffrey Power | University of Guelph | Understanding the relationship between neuromuscular performance fatigability and Parkinson’s Disease-related fatigue |
| 100 | Registry | Lydia Chougar | Dr. Alain Dagher | McGill University | Exploring parkinsonian syndromes at ultra-high magnetic field |
| 101 | Registry | Dr. Madeleine Sharp | Dr. Madeleine Sharp | McGill University | Deep cognitive endophenotyping of PD: A platform development and pilot study |
| 102 | Registry | Dr. Fang Ba | Dr. Fang Ba | University of Alberta | Evaluate discrimination in access to deep brain stimulation (DBS) surgery in people with PD (Recruitment of additional participants for qualitative part of the study) |
| 103 | Registry | Juana Ayala Castaneda | Dr. Martin McKeown | UBC | Video Assessment Study (cont'd) |
| 104 | Registry | Olha Horbach | Dr. Veronica Bruno | University of Calgary | Women's Health and Parkinson's disease: An exploratory
study |
| 105 | Registry | Pierre-Briac Métayer-Mariotti | Dr. Simona Brambati | CRIUGM | The Ethical and Responsible Use of a Virtual Avatar for the Screening of Alzheimer’s and Parkinson’s Disease Using a Multimodal Artificial Intelligence Model |
| 106 | Registry | Ashanté Bon | Dr. Marc Roig | McGill University | The effects of different exercise modalities on sleep quality and architecture in people with Parkinson’s Disease |
| 107 | Registry | Shalini Balaji Vilvanathan | Dr. Johannes Frasnelli
| Université du Quebec à Trois-Rivières | La perception des saveurs dans la maladie de Parkinson est particulièrement altérée par rapport à d'autres formes de dysfonctionnement olfactif. |
| 108 | Registry | Brooklyn Mankasingh | Dr. Richard Camicioli | University of Alberta | SYNERGIC-2 Trial (Synchronizing, Exercises and Remedies to Gain Cognition@home). A Home-based Personalized Multidomain RCT from the Canadian Therapeutic Platform for Multidomain Interventions to Prevent Dementia (CAN-THUMBS UP) |